Clay vs Instantly.ai
Side-by-side comparison of Clay and Instantly.ai to help you choose the right tool.
Ad Space (728x90)
| Feature | Clay | Instantly.ai |
|---|---|---|
| Pricing | Free/$149-$800/mo | $37-$97/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.6/5 |
| Categories | lead-generation, prospecting | lead-generation, sales-engagement |
| 75+ data sources | ✅ | ❌ |
| AI enrichment | ✅ | ❌ |
| Waterfall search | ✅ | ❌ |
| Claygent | ✅ | ❌ |
| Unlimited email accounts | ❌ | ✅ |
| AI warmup | ❌ | ✅ |
| Lead database | ❌ | ✅ |
| Smart sending | ❌ | ✅ |
| Analytics | ❌ | ✅ |
| Unibox | ❌ | ✅ |
Ad Space (728x90)