Close CRM vs Folk
Side-by-side comparison of Close CRM and Folk to help you choose the right tool.
Ad Space (728x90)
| Feature | Close CRM | Folk |
|---|---|---|
| Pricing | $29-$149/mo | Free/$20-$40/user/mo |
| Rating | ⭐ 4.6/5 | ⭐ 4.5/5 |
| Categories | crm, sales-engagement | crm |
| Built-in calling | ✅ | ❌ |
| Email sequences | ✅ | ❌ |
| Pipeline view | ✅ | ❌ |
| Power Dialer | ✅ | ❌ |
| Predictive Dialer | ✅ | ❌ |
| Smart Views | ✅ | ❌ |
| Contact management | ❌ | ✅ |
| Pipeline | ❌ | ✅ |
| Mail merge | ❌ | ✅ |
| Enrichment | ❌ | ✅ |
Ad Space (728x90)