Freshsales vs HubSpot CRM
Side-by-side comparison of Freshsales and HubSpot CRM to help you choose the right tool.
Ad Space (728x90)
| Feature | Freshsales | HubSpot CRM |
|---|---|---|
| Pricing | Free / $11-$71/user/mo | Free / $20-$1600/mo |
| Rating | ⭐ 4.5/5 | ⭐ 4.5/5 |
| Categories | crm, lead-generation | crm, pipeline-management, sales-engagement |
| Freddy AI | ✅ | ❌ |
| Built-in phone | ✅ | ❌ |
| Email tracking | ✅ | ✅ |
| Visual pipeline | ✅ | ❌ |
| Workflow automation | ✅ | ❌ |
| Territory management | ✅ | ❌ |
| Contact management | ❌ | ✅ |
| Deal pipeline | ❌ | ✅ |
| Meeting scheduler | ❌ | ✅ |
| Live chat | ❌ | ✅ |
| Reporting dashboard | ❌ | ✅ |
Ad Space (728x90)